Weed Control by Species
Records herbicide and mechanical control methods, products, and satisfaction ratings for invasive weed species in Hawaiʻi, contributed by multiple partner organisations.
Triclopyr
Group 4Synthetic auxin · some products labelled for aquatic sites
Best on Acacia mearnsii, Acacia mangium, Ageratina riparia, Ageratina adenophora
Glyphosate
Group 9EPSP synthase inhibitor · some products labelled for aquatic sites
Best on Ageratina riparia, Ardisia crenata, Axonopus fissifolius, Cortaderia selloana
Imazapyr
Group 2ALS inhibitor · some products labelled for aquatic sites
Best on Ardisia elliptica, Cecropia obtusifolia, Coffea arabica, Grevillea robusta
Aminopyralid
Group 4Synthetic auxin · no aquatic-labelled products
Best on Cryptomeria japonica, Delairea odorata, Leucaena leucocephala, Morella faya
Sulfometuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Pterolepis glomerata, Chromolaena odorata
Fluazifop-P-butyl
Group 1ACCase inhibitor · no aquatic-labelled products
Best on Axonopus fissifolius, Paspalum conjugatum, Melinis minutiflora
Aminocyclopyrachlor
Group 4Synthetic auxin · no aquatic-labelled products
Best on Acacia confusa, Toona ciliata, Leucaena leucocephala, Corymbia citriodora
Metsulfuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Hedychium gardnerianum
| Species | Family | Common Name(s) | Organization | Control Technique | Cocktail | Satisfaction Rating | Size class (in regards to species) | Habitat Type | Environmental factors | Trial or Observation? | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araucaria columnaris | Araucariaceae | Cook pine | OANRP | girdle | G4 20%, 80% Biodiesel | moderate satisfaction | large trees | OBSERVED | 2018-04-24 | + | ||
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | moderate satisfaction | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-24 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | moderate satisfaction | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-23 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | minimal satisfaction | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-23 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | unsatisfactory results | trunk circumference 47-207cm | MESIC | TRIAL | 2018-04-23 | + | |
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% IMZ | moderate satisfaction | 2015-03-20 | + | ||||
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% GLY | minimal satisfaction | 2015-03-20 | + | ||||
| Araucaria columnaris | Araucariaceae | Cook pine | CTAHR/OANRP/ NEPM | IPA-Incision Point Application | 100% AMP | successful. Recommended method | MESIC | 2015-03-20 | + | |||
| Araucaria columnaris | Araucariaceae | Cook pine | OANRP | hand-pull | none | successful. Recommended method | seedlings | MESIC | OBSERVED | 2015-02-23 | ||
| Araucaria columnaris | Araucariaceae | Cook pine | NEPM | IPA-Incision Point Application | Milestone 100% | more than moderate satisfaction | small approx < 6 in DBH | OBSERVED | + | |||
| Araucaria columnaris | Araucariaceae | Cook pine | OANRP | cut | none | successful. Recommended method | seedlings | MESIC | OBSERVED |
Kept by UHELP. Ratings and notes are the reporting organisation’s own. For herbicides, always follow the product label — the label is the law.