Weed Control by Species
Records herbicide and mechanical control methods, products, and satisfaction ratings for invasive weed species in Hawaiʻi, contributed by multiple partner organisations.
Triclopyr
Group 4Synthetic auxin · some products labelled for aquatic sites
Best on Acacia mearnsii, Acacia mangium, Ageratina riparia, Ageratina adenophora
Glyphosate
Group 9EPSP synthase inhibitor · some products labelled for aquatic sites
Best on Ageratina riparia, Ardisia crenata, Axonopus fissifolius, Cortaderia selloana
Imazapyr
Group 2ALS inhibitor · some products labelled for aquatic sites
Best on Ardisia elliptica, Cecropia obtusifolia, Coffea arabica, Grevillea robusta
Aminopyralid
Group 4Synthetic auxin · no aquatic-labelled products
Best on Cryptomeria japonica, Delairea odorata, Leucaena leucocephala, Morella faya
Sulfometuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Pterolepis glomerata, Chromolaena odorata
Fluazifop-P-butyl
Group 1ACCase inhibitor · no aquatic-labelled products
Best on Axonopus fissifolius, Paspalum conjugatum, Melinis minutiflora
Aminocyclopyrachlor
Group 4Synthetic auxin · no aquatic-labelled products
Best on Acacia confusa, Toona ciliata, Leucaena leucocephala, Corymbia citriodora
Metsulfuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Hedychium gardnerianum
| Species | Family | Common Name(s) | Organization | Control Technique | Cocktail | Satisfaction Rating | Size class (in regards to species) | Habitat Type | Environmental factors | Trial or Observation? | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clusia rosea | Clusiaceae | Autograph tree | NTBG | drill | 25% garlon, 25% roundup 75% water | unsatisfactory results | medium to huge. 1-70 trunks | MESIC | TRIAL | 2018-04-15 | + | |
| Clusia rosea | Clusiaceae | Autograph tree | NTBG | drill | 50%garlon, 50% roundup | minimal satisfaction | medium to huge. 1-70 trunks | MESIC | TRIAL | 2018-04-14 | + | |
| Clusia rosea | Clusiaceae | Autograph tree | NTBG | drill | 50% Round-up pro | successful. Recommended method | medium to huge. 1-70 trunks | MESIC | TRIAL | 2018-04-13 | + | |
| Clusia rosea | Clusiaceae | Autograph tree | NTBG | drill | 100% Round-up pro | successful. Recommended method | medium to huge. 1-70 trunks | MESIC | TRIAL | 2018-04-12 | + | |
| Clusia rosea | Clusiaceae | Autograph tree | NTBG | drill | 50% Garlon 4 | minimal satisfaction | medium to huge. 1-70 trunks | MESIC | TRIAL | 2018-04-11 | + | |
| Clusia rosea | Clusiaceae | Autograph tree | NTBG | drill | 100% Garlon 4 | moderate satisfaction | medium to huge. 1-70 trunks | MESIC | TRIAL | 2018-04-10 | + | |
| Clusia rosea | Clusiaceae | Autograph tree | OANRP | IPA-Incision Point Application | + |
Kept by UHELP. Ratings and notes are the reporting organisation’s own. For herbicides, always follow the product label — the label is the law.