Weed Control by Species
Records herbicide and mechanical control methods, products, and satisfaction ratings for invasive weed species in Hawaiʻi, contributed by multiple partner organisations.
Triclopyr
Group 4Synthetic auxin · some products labelled for aquatic sites
Best on Acacia mearnsii, Acacia mangium, Ageratina riparia, Ageratina adenophora
Glyphosate
Group 9EPSP synthase inhibitor · some products labelled for aquatic sites
Best on Ageratina riparia, Ardisia crenata, Axonopus fissifolius, Cortaderia selloana
Imazapyr
Group 2ALS inhibitor · some products labelled for aquatic sites
Best on Ardisia elliptica, Cecropia obtusifolia, Coffea arabica, Grevillea robusta
Aminopyralid
Group 4Synthetic auxin · no aquatic-labelled products
Best on Cryptomeria japonica, Delairea odorata, Leucaena leucocephala, Morella faya
Sulfometuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Pterolepis glomerata, Chromolaena odorata
Fluazifop-P-butyl
Group 1ACCase inhibitor · no aquatic-labelled products
Best on Axonopus fissifolius, Paspalum conjugatum, Melinis minutiflora
Aminocyclopyrachlor
Group 4Synthetic auxin · no aquatic-labelled products
Best on Acacia confusa, Toona ciliata, Leucaena leucocephala, Corymbia citriodora
Metsulfuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Hedychium gardnerianum
| Species | Family | Common Name(s) | Organization | Control Technique | Cocktail | Satisfaction Rating | Size class (in regards to species) | Habitat Type | Environmental factors | Trial or Observation? | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Psidium cattleianum var. lucidum | Myrtaceae | strawberry guava | CTAHR/OANRP | IPA-Incision Point Application | 100% Polaris | minimal satisfaction | trunk circumference 50-80cm | MESIC | TRIAL | 2018-04-24 | + | |
| Psidium cattleianum | Myrtaceae | Strawberry guava | OANRP | cut-stump | 20% G4, 80% Crop oil | more than moderate satisfaction | effective on a variety of sizes. | MESIC | OBSERVED | 2018-04-24 | + | |
| Psidium cattleianum | Myrtaceae | Strawberry guava | OISC | cut-stump | 20% G4, 80% Crop oil | more than moderate satisfaction | effective on a variety of sizes. | MESIC | OBSERVED | 2018-04-24 | ||
| Psidium cattleianum | Myrtaceae | strawberry guava | OANRP | girdle | 20% G4, 80% Biodiesel | more than moderate satisfaction | large trees, above 3" diameter trunk | MESIC | OBSERVED | 2018-04-24 | ||
| Psidium cattleianum | Myrtaceae | strawberry guava | WMWP | girdle | 20% G4, 80% Biodiesel | more than moderate satisfaction | large trees, above 3" diameter trunk | MESIC | OBSERVED | 2018-04-24 | + | |
| Psidium cattleianum var. lucidum | Myrtaceae | strawberry guava | CTAHR/OANRP | IPA-Incision Point Application | 100% Milestone | successful. Recommended method | trunk circumference 50-80cm | MESIC | TRIAL | 2018-04-23 | + | |
| Psidium cattleianum var. lucidum | Myrtaceae | strawberry guava | CTAHR/OANRP | IPA-Incision Point Application | 100% Ranger Pro | unsatisfactory results | trunk circumference 50-80cm | MESIC | TRIAL | 2018-04-23 | + | |
| Psidium cattleianum var. lucidum | Myrtaceae | strawberry guava | CTAHR/OANRP | IPA-Incision Point Application | 100% Garlon 4 Ultra | moderate satisfaction | trunk circumference 50-80cm | MESIC | TRIAL | 2018-04-23 | + | |
| Psidium cattleianum | Myrtaceae | Strawberry guava | NEPM | cut-stump | 25% G4, 1% Milestone, 74% Crop oil | successful. Recommended method | large trees | MESIC | no use near waterways/streams | 2018-10-17 | + | |
| Psidium cattleianum | Myrtaceae | Strawberry guava | NEPM | cut-stump | 50% G4, 1% Milestone, 49% Crop oil | more than moderate satisfaction | large trees | WET | no use near waterways/streams | 2018-10-17 | + | |
| Psidium cattleianum | Myrtaceae | Strawberry guava | NEPM | basal-bark | 25 G4, 5% Milestone, Crop oil dilution | more than moderate satisfaction | up to 5in dbh | MESIC | small trial = 3 trees | TRIAL | 2018-10-17 | + |
| Psidium cattleianum | Myrtaceae | strawberry guava | KMWP | IPA-Incision Point Application | 50% G4, 5% Milestone | more than moderate satisfaction | larger trees greater than 3cm in basal diameter | MESIC | TRIAL | 2018-02-26 | + | |
| Psidium cattleianum | Myrtaceae | strawberry guava | KMWP | IPA-Incision Point Application | 25% G4, 1% Milestone | successful. Recommended method | Small trees up to 3'' diameter | MESIC | TRIAL | 2016-02-23 | + | |
| Psidium cattleianum | Myrtaceae | Strawberry guava | CTAHR/NEPM | IPA-Incision Point Application | 100% Milestone | successful. Recommended method | med | MESIC | TRIAL | 2015-03-04 | + | |
| Psidium cattleianum | Myrtaceae | Strawberry guava | CTAHR/NEPM | IPA-Incision Point Application | 100% Polaris | unsatisfactory results | med | MESIC | TRIAL | 2015-03-04 | + | |
| Psidium cattleianum | Myrtaceae | Strawberry guava | CTAHR/NEPM | IPA-Incision Point Application | 100% G4 | more than moderate satisfaction | med | MESIC | TRIAL | 2015-02-26 | + | |
| Psidium cattleianum | Myrtaceae | Strawberry guava | CTAHR/NEPM | IPA-Incision Point Application | 100% Round UP | unsatisfactory results | med | MESIC | TRIAL | 2015-02-26 | + | |
| Psidium cattleianum | Myrtaceae | strawberry guava | OANRP | basal-bark | 20% G4, 80% Biodiesel | more than moderate satisfaction | OBSERVED | + |
Kept by UHELP. Ratings and notes are the reporting organisation’s own. For herbicides, always follow the product label — the label is the law.