Weed Control by Species
Records herbicide and mechanical control methods, products, and satisfaction ratings for invasive weed species in Hawaiʻi, contributed by multiple partner organisations.
Triclopyr
Group 4Synthetic auxin · some products labelled for aquatic sites
Best on Acacia mearnsii, Acacia mangium, Ageratina riparia, Ageratina adenophora
Glyphosate
Group 9EPSP synthase inhibitor · some products labelled for aquatic sites
Best on Ageratina riparia, Ardisia crenata, Axonopus fissifolius, Cortaderia selloana
Imazapyr
Group 2ALS inhibitor · some products labelled for aquatic sites
Best on Ardisia elliptica, Cecropia obtusifolia, Coffea arabica, Grevillea robusta
Aminopyralid
Group 4Synthetic auxin · no aquatic-labelled products
Best on Cryptomeria japonica, Delairea odorata, Leucaena leucocephala, Morella faya
Sulfometuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Pterolepis glomerata, Chromolaena odorata
Fluazifop-P-butyl
Group 1ACCase inhibitor · no aquatic-labelled products
Best on Axonopus fissifolius, Paspalum conjugatum, Melinis minutiflora
Aminocyclopyrachlor
Group 4Synthetic auxin · no aquatic-labelled products
Best on Acacia confusa, Toona ciliata, Leucaena leucocephala, Corymbia citriodora
Metsulfuron-methyl
Group 2ALS inhibitor · no aquatic-labelled products
Best on Hedychium gardnerianum
| Species | Family | Common Name(s) | Organization | Control Technique | Cocktail | Satisfaction Rating | Size class (in regards to species) | Habitat Type | Environmental factors | Trial or Observation? | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blechnum appendiculatum | Blechnaceae | Blechnum | NEPM | foliar | 3% Polaris, 97% water | moderate satisfaction | MESIC | OBSERVED | 2016-10-31 | + | ||
| Blechnum appendiculatum | Blechnaceae | Blechnum | NEPM | foliar | 5% Polaris, 95% water | successful. Recommended method | MESIC | TRIAL | 2015-02-26 | + | ||
| Blechnum appendiculatum | Blechnaceae | Blechnum | OANRP | clip and drip | 20% G4, 80% Biodiesel | moderate satisfaction | MESIC | OBSERVED | + | |||
| Blechnum appendiculatum | Blechnaceae | Blechnum | OANRP | hand-pull | moderate satisfaction | MESIC | OBSERVED | + | ||||
| Blechnum appendiculatum | Blechnaceae | Blechnum | OANRP | foliar | 5% G4, 95% water | moderate satisfaction | MESIC | TRIAL | + | |||
| Blechnum appendiculatum | Blechnaceae | palm fern | OANRP | foliar | Garlon 4 (10% dilution in crop oil) | more than moderate satisfaction | MESIC | TRIAL | 2018-03-21 | + | ||
| Blechnum appendiculatum | Blechnaceae | palm fern | OANRP | foliar | Ranger Pro (2% dilution in water) | more than moderate satisfaction | MESIC | TRIAL | 2018-03-21 | + | ||
| Blechnum appendiculatum | Blechnaceae | palm fern | OANRP | foliar | Polaris (2% dilution in water) | more than moderate satisfaction | MESIC | TRIAL | 2018-03-21 | + |
Kept by UHELP. Ratings and notes are the reporting organisation’s own. For herbicides, always follow the product label — the label is the law.